Compare StampEzee
Choosing the Right Loyalty Platform for Your Business
Compare StampEzee with Stamp Me, Loopy Loyalty and Magic Stamp across loyalty features, customer engagement, automation, analytics and scalability — and find the platform that fits your business best.
| Features | ||||
|---|---|---|---|---|
| Core Loyalty System | ||||
| Digital Stamp Cards | Included | Included | Included | Included |
| Multiple Loyalty Cards | Included | Included | Included | Limited |
| Points-Based Loyalty | Included | Not included | Not included | Not included |
| Stamps + Points Programs | Included | Not included | Not included | Not included |
| Multiple Reward Structures | Included | Limited | Limited | Limited |
| Custom-Branded Cards | Included | Limited | Limited | Included |
| Multi-Location Loyalty | Included | Included | Included | Included |
| Gamification & Engagement | ||||
| XP System | Included | Not included | Not included | Not included |
| Customer Badges | Included | Not included | Not included | Not included |
| Customer Levels | Included | Not included | Not included | Not included |
| Leaderboards | Included | Not included | Not included | Not included |
| Staff Achievements | Included | Not included | Not included | Not included |
| Scratch Rewards | Included | Included | Not included | Not included |
| Multi-Stage Completion Paths | Included | Not included | Not included | Not included |
| Bonus / Lightning Cards | Included | Not included | Not included | Not included |
| Exclusive Completion Rewards | Included | Not included | Not included | Not included |
| Automation & Retention | ||||
| Automated Loyalty Campaigns | Included | Included | Limited | Limited |
| Birthday Campaigns | Included | Included | Basic | Limited |
| Lapsed Customer / Win-Back | Included | Included | Limited | Limited |
| Referral Campaigns | Included | Not included | Not included | Not included |
| Scheduled Customer Messaging | Included | Included | Included | Included |
| Reward / Progress Notifications | Included | Included | Included | Limited |
| Scratch Campaigns | Included | Included | Not included | Not included |
| Customer Access & Omnichannel | ||||
| Dedicated Customer App | Included | Included | Not included | Included |
| No-App Customer Journey | Included | Not included | Included | Not included |
| Apple Wallet | Included | Not included | Included | Not included |
| Google Wallet | Included | Not included | Included | Not included |
| QR-Based Enrollment / Access | Included | Included | Included | Not included |
| Online / eCommerce / Delivery Stamps & Rewards | Included | Included | Limited | Included |
| Single-Use Stamp Codes | Included | Included | Limited | Included |
| Staff Scanning / Stamping | Included | Included | Included | Included |
| Business & Staff Management | ||||
| Multi-Location Management | Included | Included | Included | Included |
| Staff / User Accounts | Included | Included | Included | Limited |
| Central Business Dashboard | Included | Included | Included | Included |
| Staff Activity Tracking | Included | Limited | Limited | Limited |
| Staff Levels & Achievements | Included | Not included | Not included | Not included |
| Multi-Card Management | Included | Included | Included | Limited |
| Chain / Franchise Support | Included | Included | Included | Included |
| Analytics & Insights | ||||
| Real-Time Dashboard | Included | Included | Included | Included |
| Customer Activity Tracking | Included | Included | Included | Included |
| Stamp & Redemption Analytics | Included | Included | Included | Included |
| Customer Behaviour Insights | Included | Limited | Limited | Limited |
| Campaign Performance Tracking | Included | Limited | Included | Limited |
| Multi-Location Insights | Included | Included | Included | Included |
| Loyalty Executive Analytics | Included | Not included | Not included | Not included |
| Marketing & Communication | ||||
| Push Notifications | Included | Included | Included | Included |
| Automated Customer Messaging | Included | Included | Included | Limited |
| Birthday Messaging | Included | Included | Limited | Limited |
| Lapsed-Customer Messaging | Included | Included | Limited | Limited |
| Custom Email Templates | Included | Limited | Limited | Not included |
| Location-Based / Geofence Messaging | Included | Limited | Included | Not included |
Disclaimer
This comparison is based on publicly available product, pricing, and feature information reviewed in August 2026. While reasonable efforts have been made to ensure accuracy, third-party products, features, pricing, availability, and plan limitations may change at any time, and some information may be incomplete or interpreted differently based on publicly available materials. StampEzee does not guarantee that all third-party information shown is complete or current. "Limited" indicates that comparable functionality may be available with restrictions, on selected plans, through integrations, or through a different product approach. Please refer to each provider's official website for the latest information if needed.
Why StampEzee
What Makes StampEzee Different
Stamp cards are only the beginning. StampEzee brings rewards, gamification, automation and customer engagement together in one loyalty platform.
Loyalty That Keeps Progressing
Beyond the first completed card
Create multi-stage customer journeys with Repeat Cards, Lightning Cards, Scratch Rewards and Exclusive Rewards that keep loyalty moving forward.
Gamification Built In
Turn repeat visits into progress
Use XP, badges, levels, achievements and leaderboards to give customers more reasons to stay engaged.

Retention on Autopilot
Engage customers at the right moment
Automate birthday rewards, lapsed-customer win-backs, referrals and other campaigns instead of relying on manual outreach.
Built for Customers & Teams
Loyalty from both sides of the counter
Give customers flexible ways to participate while providing staff with dedicated access, activity tracking and recognition tools.



